Quality Objectives at Crystran
To ensure that we are continually improving our service we monitor factors including on-time deliveries, customer complaints, supplier performance and component stock levels.
Below are the continuing results for our on-time delivery performance.
On Time Deliveries
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan - 97.7% | Jan - 97.5% | Jan - 95% | Jan - 95.1% | Jan - 97.3% | Jan - 96.2% | |
Feb - 98.1% | Feb - 96.5% | Feb - 96.2% | Feb - 92.7% | Feb - 98.3% | Feb - 96.8% | |
Mar - 97.9% | Mar - 95.5% | Mar - 94.2% | Mar - 91.0% | Mar - 96.5% | Mar - 94.9% | |
April 93.1% | April - 98.1% | April - 93.5% | April - 91.2% | April - 96.9% | April - 92.8% | |
May - 94% | May - 97.2% | May - 95.6% | May - 93.7% | May - 94.8% | May - 95.4% | |
June - 96.6% | June - 97.5% | June - 94.3% | June - 91.1% | June - 93.8% | ||
July - 96.5% | July - 95.8% | July - 92.7% | July - 96% | July - 97.2% | ||
Aug - 97.5% | Aug - 96.4% | Aug - 91.9% | Aug - 96% | Aug - 97.4% | ||
Sept - 98.6% | Sept - 98.0% | Sept - 94.8% | Sept - 95.9% | Sept - 96.2% | ||
Oct - 95.8% | Oct - 97.1% | Oct - 93.9% | Oct - 92.3% | Oct - 97.8% | ||
Nov - 95.5% | Nov - 96.5% | Nov - 93.6% | Nov - 96.9% | Nov - 95.1% | ||
Dec - 98.2% | Dec - 95.5% | Dec - 94.3% | Dec - 97.0% | Dec - 96.6% |
2019 average = 96.6% 2020 average = 96.8%
2021 average = 94.2% 2022 average = 94.07%
2023 average =96.5%
2023 average =96.5%
These figures are reviewed and analysed regularly to help us improve.
If you have any comments regarding Quality or Environmental issues in relation to your business with Crystran Ltd., please e-mail them to me at alex@crystran.co.uk. Your feedback is important to us.
Alex Young
Quality Management System Adviser